Discover our comprehensive range of cutting-edge drone technology and components, engineered for precision, reliability, and exceptional performance.
The DARTER V1 PRO is a high-performance flight controller designed for industrial-grade applications. Featuring a powerful STM32F765 processor and a redundant sensor suite, it delivers unmatched stability and reliability in the most challenging environments.
| Main FMU Processor | STM32F765, 32-bit ARM Cortex-M7, 216MHz, 2MB memory, 512KB RAM |
| IO Processor | STM32F100, 32-bit ARM Cortex-M3, 24MHz, 8KB SRAM |
| Accel / Gyro | ICM-45686 ×2, ICM-42688-P |
| Magnetometer | LS3MDLTR |
| Barometer | BMP581 |
| Secure Boot | Yes |
| Power Input | 8–25V |
| Weight | 55g (excl. case, 85 × 65 mm) · 100g (incl. case, 90 × 65 mm) |
DARTER V1 is the central unit of a drone, managing stability, navigation, and flight performance. It processes sensor data to control orientation and altitude, interprets commands, and ensures smooth operation. Supports PWM, I2C, SPI, and CAN interfaces with real-time processing and failsafe mechanisms.
| Main FMU Processor | STM32F765, 32-bit ARM Cortex-M7, 216MHz, 2MB memory, 512KB RAM |
| IO Processor | STM32F100, 32-bit ARM Cortex-M3, 24MHz, 8KB SRAM |
| Accel / Gyro | ICM-42670-P ×2, BMI270 |
| Magnetometer | LS3MDLTR |
| Barometer | BMP581 |
| Secure Boot | Yes |
| Power Input | 8–25V |
| Operating Temp | −40°C to 85°C |
| Weight | 55g (excl. case, 85 × 65 mm) · 100g (incl. case, 90 × 65 mm) |
ELARA is a top-tier GNSS module delivering high-precision positioning via Ublox NEO M9N. Features a robust STM32F412 processor, RM3100 compass, and barometer. Supports GPS, GLONASS, Beidou, and Galileo constellations with CAN bus communication for centimeter-level potential and industrial-grade reliability.
| GNSS Receiver | U-blox NEO M9N |
| Processor | STM32F412 – 32-bit 100MHz, 512KB |
| Compass | RM3100 |
| Barometer | DPS310 or BMP581 |
| Frequency Band | GPS: L1/CA · GLONASS: L1OF · BeiDou: B1I · Galileo: E1B/C |
| GNSS Augmentation | SBAS (WAAS, EGNOS, MSAS, QZSS) |
| Navigation Update | 5Hz default (10Hz max) |
| Accuracy | 2.6m position · 0.06 m/s speed |
| Power Input | 4.7–5V |
| Size | 60 × 60 mm (without casing) · 68 × 68 mm (with casing) |
IndiPower-60A is a high-performance power distribution board designed to provide regulated power to your autopilot and peripheral systems. Handles high currents with ease, ensuring improved reliability for multi-rotor aircraft. Supports up to 8 ESCs with clean PWM signal pass-through.
| Input Voltage | 2S–6S |
| Continuous Current | 60A |
| Burst Current | 80A (< 60 sec) |
| Output DC | 5.2V / 2A max |
| ESC Support | Up to 8 ESCs |
| Peripherals | PWM signal pass-through from autopilot |
High Performance Power Distribution designed for versatility and reliability. The IndiPower 40A ensures stable power delivery for your drone's critical systems. With a 40A continuous current rating and 60A burst capability, it's built to handle demanding flight conditions.
| Input Voltage | 2S–6S |
| Continuous Current | 40A |
| Burst Current | 60A (< 60 sec) |
| Output DC | 5.2V / 2A (buck converter) |
IndiPower-150A is a heavy-duty power distribution board engineered for industrial and agricultural drones. Supports up to 14S line input with massive current handling. Features integrated dual 12V and 5V buck converters to power diverse peripherals directly from the main battery pack — simplifying wiring in mission-critical applications.
| Input Voltage | 3S–14S |
| Continuous Current | 150A |
| Burst Current | 200A (< 60 sec) |
| Output DC | 12V / 3A & 5V / 2A (dual BEC) |
High-endurance fixed-frame survey UAV engineered for precision mapping and aerial data acquisition. Achieves 85+ minutes of continuous flight on a single charge with a 4.5 kg MTOW, delivering centimetre-level positional accuracy across demanding survey environments.
| Max Speed | 40 km/h |
| Max Endurance | 85+ minutes |
| Headwind Tolerance | 8 m/s |
| MTOW | 4.5 kg |
| Propulsion | T-Motor 20" NS Series |
| Battery | 6S5P Molicel INR-21700-M65A · 21.6V |
| GCS Protocol | PX4 / MAVLink |
| Operational Altitude | 400 ft (AGL) |
Heavy-lift agricultural UAV rated for a 10 kg payload with three interchangeable mission configurations — fertiliser sprayer, seed spreader, and 10 kg package delivery — all sharing the same quick-release tank interface. Powered by a 12S4P 26,000 mAh LiPo with full PX4 autonomous flight support.
| MTOW | 23 kg |
| Payload Capacity | 10 kg |
| Max Speed | 8 m/s |
| Max Flight Time | 19 minutes |
| Battery | Li-Po 12S4P · 26,000 mAh |
| Operational Altitude | 120 ft AGL |
| Payload Types | Fertiliser Sprayer · Seed Spreader · Package Delivery |
Industrial-grade long-range telemetry module built on Microhard Pico Socket architecture. Supports multiple radio modules (pMDDL / pDDL series), LAN/WAN networking, Pixhawk serial interface, USB-C connectivity, and reverse polarity protection — purpose-built for demanding UAV deployments.
| Architecture | Microhard Pico Socket |
| Supported Modules | pMDDL2460/2550/2450/2350 · pDDL1800/900 |
| LAN / WAN Port | 4 Pin JST GH × 2 |
| Serial Port | Pixhawk 6-Pin JST GH · 3.3V UART |
| USB-C Port | USB 2.0 · Ethernet over USB · Serial over USB |
| Battery Input | 5.5V – 55V (2-Pin Molex Nano-Fit) |
| LED Indicators | Power · Wireless TX/RX · RSSI · LAN Link |
| Protection | Reverse polarity protected |
Ultra-compact flight controller purpose-built for FPV and nano-drone applications. In active development as part of IndiFlo's 2026 R&D roadmap — featuring a miniaturized form factor with the proven reliability of the DARTER architecture.
| Status | In Development — 2026 |
| Target Application | FPV & Nano Drone |
| Architecture | Based on DARTER platform |
| Specifications | To be announced |